Specifications
| Outdoor data | |
| Transmission distance in open field | 100 metres max. |
| Frequency | 433.9MHz +/-250kHZ |
| Temperature range | -40°C to +65°C (show OFL if outside range) |
| Resolution | 0.1 |
| Measuring interval remote sensor | 48 sec |
| Water proof level | IPX3 |
| Current | 15mA (HF transmitting), 10uA(Standby) |
| Indoor data | |
| Pressure / temperature | 48 sec |
| Indoor temperature range | -9.9°C to +80°C |
| Resolution | 0.1°C |
| Alarm duration | 120secs |
Power consumption (batteries not included in packaging)
| Base station | 2XAA 1.5V LR6 Alkaline batteries |
| Remote sensor | 2xAAA 1.5V LR03 Alkaline batteries |
| Battery life | Minimum 12 months for both sensor and base station |